Nagpur, Maharashtra
GST No. 27ABGFP9755J1ZI
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Usage/Application | Human Consumption |
| Packaging Size | Box of 10 Strips |
| Pharmacopoeial Grade | IP |
| Dosage Form | Capsule |
| Manufacturer Type | Manufacturer |
| Shelf Life | 24 Months |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Usage/Application | Human Consumption |
| Packaging Size | Box of 10 Strips |
| Pharmacopoeial Grade | IP |
| Dosage Form | Capsule |
| Manufacturer Type | Manufacturer |
| Shelf Life | 24 Months |
| Country of Origin | India |
Approx. Rs 201 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 250 mg |
| Usage/Application | Human Consumption |
| Packaging Size | Box of 10 Strips |
| Pharmacopoeial Grade | IP |
| Dosage Form | Capsule |
| Manufacturer Type | Manufacturer |
| Shelf Life | 24 Months |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Usage/Application | Human Consumption |
| Packaging Size | Box of 10 Strips |
| Pharmacopoeial Grade | IP |
| Dosage Form | Capsule |
| Manufacturer Type | Manufacturer |
| Shelf Life | 24 Months |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Usage/Application | Human Consumption |
| Packaging Size | Box of 10 Strips |
| Pharmacopoeial Grade | IP |
| Dosage Form | Capsule |
| Manufacturer Type | Manufacturer |
| Shelf Life | 24 Months |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Usage/Application | Human Consumption |
| Packaging Size | Box of 10 Strips |
| Pharmacopoeial Grade | IP |
| Dosage Form | Capsule |
| Manufacturer Type | Manufacturer |
| Shelf Life | 24 Months |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 250 mg |
| Usage/Application | Human Consumption |
| Packaging Size | Box of 10 Strips |
| Pharmacopoeial Grade | IP |
| Dosage Form | Capsule |
| Manufacturer Type | Manufacturer |
| Shelf Life | 24 Months |
| Country of Origin | India |
Approx. Rs 202 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Usage/Application | Human Consumption |
| Packaging Size | Box of 10 Strips |
| Pharmacopoeial Grade | IP |
| Dosage Form | Capsule |
| Manufacturer Type | Manufacturer |
| Shelf Life | 24 Months |
| Country of Origin | India |
Explore More Products
© Phoenix Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited