Nagpur, Maharashtra
GST No. 27ABGFP9755J1ZI
Approx. Rs 45 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | ONC0PEN |
| Form | Tablet |
| Packaging type | Strip |
| Prescription | Rx only |
| Shelf life | 36 months |
| Composition | Ondansetron |
| Usage | Nausea, Vomiting |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Onco |
| Form | Tablet |
| Packaging type | Strip |
| Prescription | Rx only |
| Shelf life | 36 months |
| Composition | Ondansetron |
| Usage | Nausea, Vomiting |
Approx. Rs 17,910 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Ramiven |
| Brand | Ramiven |
| Composition | Abemaciclib |
| Packaging Size | 7 tablets |
| Manufacturer | Lilly |
| Form | Tablet |
| Indication | Breast Cancer |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 17,910 / PieceGet Latest Price
Product Details:| Strength | 150 mg |
| Brand Name | Ramiven |
| Brand | Ramiven |
| Composition | Abemaciclib |
| Packaging Size | 7 tablets |
| Manufacturer | Lilly |
| Form | Tablet |
| Indication | Breast Cancer |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 21,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Abiraterone |
| Brand Name | Abirapro |
| Pack Size | 120 Tablets |
| Packaging Size | 120 tablets |
| Brand | Abirapro |
| Form | Tablet |
| Usage | Prostate Cancer |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 27,100 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | AHABIR |
| Brand Name | AHABIR |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate 250 mg |
| Packaging Size | 120 tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Manufacturer | Hetero Healthcare |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 24,000 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | AHABIR |
| Brand Name | AHABIR |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate 250 mg |
| Packaging Size | 60 tab |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Manufacturer | Hetero Healthcare |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 21,330 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | BDRON |
| Brand Name | BDRON |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate 250 mg |
| Packaging Size | 120 tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 16,200 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | BDRON |
| Brand Name | BDRON |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate 250 mg |
| Packaging Size | 60 tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 13,500 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | MYTERA |
| Brand Name | Mytera |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate 250 mg |
| Packaging Size | 120 tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Manufacturer | Mylam |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 13,500 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | MYTERA |
| Brand Name | Mytera |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate 250 mg |
| Packaging Size | 60 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Manufacturer | Mylam Pharma |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 22,275 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | SAMTICA |
| Brand Name | SAMTICA |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate 250 mg |
| Packaging Size | 120 tab |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Manufacturer | Samarth |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 23,250 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | SAMTICA |
| Brand Name | SAMTICA |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate 250 mg |
| Packaging Size | 60 tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Manufacturer | samarth |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 16,100 / BottleGet Latest Price
Product Details:| Composition | Ibrutinib |
| Strength | 250 mg |
| Brand | XBIRA |
| Brand Name | Xbira |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 30 Capsules |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 24,960 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | XOSTIV |
| Brand Name | XOSTIV |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate 250 mg |
| Packaging Size | 120 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 16,500 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | XOSTIV |
| Brand Name | XOSTIV |
| Tablets per Pack | 60 Tablets |
| Composition | Abiraterone Acetate 250 mg |
| Packaging Size | 60 tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 9,750 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | ZELGOR |
| Brand Name | ZELGOR |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate 250 mg |
| Packaging Size | 120 tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Manufacturer | Glenmark Pharma |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | India |
Approx. Rs 12,825 / BoxGet Latest Price
Product Details:| Composition | Ibrutinib |
| Pack Size | 30 capsules |
| Strength | 100 mg |
| Brand | Acaone |
| Brand Name | MSN ACAONE |
| Packaging Size | 30 Capsules |
| Indication | CLL |
| Form | Capsule |
| Prescription Type | Rx Only |
| Manufacturer | MSN Lab |
| Packaging Type | Bottle |
| Treatment | Mantle-cell lymphoma |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
Approx. Rs 2,110 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | AFANAT |
| Brand Name | AFANAT |
| Composition | Afatinib Dimaleate |
| Packaging Size | 28 tablets |
| Form | Tablet |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
| Packaging Type | Box |
Approx. Rs 3,165 / BoxGet Latest Price
Product Details:| Strength | 30 mg |
| Brand | AFANAT |
| Brand Name | AFANAT |
| Composition | Afatinib Dimaleate |
| Packaging Size | 28 tablets |
| Form | Tablet |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
| Packaging Type | Box |
Approx. Rs 3,165 / BoxGet Latest Price
Product Details:| Strength | 30 mg |
| Brand | AFANAT |
| Brand Name | Afanat |
| Composition | Afatinib Dimaleate |
| Packaging Size | 28 tablets |
| Form | Tablet |
| Dosage Form | Tablet |
| Manufacturer | Janssen |
| Prescription | Prescription |
| Treatment Type | NSCLC |
| Packaging Type | Blister |
Approx. Rs 4,225 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | AFANAT |
| Brand Name | AFANAT |
| Composition | Afatinib Dimaleate |
| Packaging Size | 28 tablets |
| Form | Tablet |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
| Packaging Type | Box |
Approx. Rs 26,250 / PieceGet Latest Price
Product Details:| Composition | Ibrutinib |
| Strength | 60 mg |
| Pack Size | 120 tablets |
| Brand Name | Apnat |
| Brand | Apnat |
| Packaging Size | 120 tabblets |
| Company | Natco |
| Usage | Prostate cancer |
| Manufacturer | Natco Pharma |
| Shelf Life | 36 months |
| Form | Tablet |
| Prescription Type | Prescription |
| Country of Origin | India |
Approx. Rs 3,945 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Treatment | Myelodysplastic Syndrome |
| Brand | Azadine |
| Manufacturer | Intas Pharmaceuticals |
| Dose Strength | 100 mg |
| Strength | 100 mg |
| Storage Condition | Store in Refrigerator (2 to 8 Degree C) |
| Composition | Azacitidine |
| Packaging Size | 100 ml |
| Shelf Life | 2 years |
| Usage/Application | Clinical |
Approx. Rs 18,000 / BottleGet Latest Price
Product Details:| Composition | Ibrutinib |
| Strength | 300 mg |
| Brand | AZADINE O |
| Brand Name | AZADINE O |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Dose Type | Once Daily |
| Manufacturer | intas |
| Indication | AML |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
Approx. Rs 18,000 / BottleGet Latest Price
Product Details:| Composition | Ibrutinib |
| Strength | 300 mg |
| Brand | AZADINE O |
| Brand Name | AZADINE O |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Dose Type | Once Daily |
| Manufacturer | Intas |
| Indication | AML |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
Approx. Rs 16,406.25 / BottleGet Latest Price
Product Details:| Composition | Ibrutinib |
| Strength | 200 mg |
| Brand | AZASHINE |
| Brand Name | AZASHINE |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Manufacturer | Hetero Healthcare |
| Indication | AML |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
Approx. Rs 2,735 / VialGet Latest Price
Product Details:| Dosage Form | Powder for Injection |
| Brand | Bendit |
| Strength | 100 mg |
| Treatment | Chronic Lymphocytic Leukemia |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Natco Pharma |
| Composition | Bendamustine Hydrochloride |
| Shelf Life | 36 months |
| Packaging | Vial |
Approx. Rs 42,240 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | Cizumab |
| Strength | 400 mg |
| Manufacturer | Hetero Drugs |
| Composition | Bleomycin |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 16 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Approx. Rs 9,900 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | CLADRIM |
| Strength | 10mg |
| Manufacturer | Fresenius Kabi |
| Composition | Bleomycin |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 10 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Approx. Rs 12,530 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | Cizumab |
| Strength | 100 mg |
| Manufacturer | Hetero Drugs |
| Composition | Bleomycin |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 4 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Approx. Rs 28,100 / VialGet Latest Price
Product Details:| Treatment Type | Cervical Cancer |
| Dosage Form | Injection |
| Brand | Abevmy |
| Strength | 400 mg |
| Manufacturer | Mylan (Viatris) |
| Composition | Bleomycin |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 16 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Approx. Rs 14,475 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | BEVACIREL |
| Strength | 100 mg |
| Manufacturer | Reliance Life Sciences |
| Composition | Bleomycin |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 4 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Approx. Rs 55,070 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | BEVACIREL |
| Strength | 400 mg |
| Manufacturer | Reliance life Science |
| Composition | Bleomycin |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 16 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
Approx. Rs 11,900 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | Bevatas |
| Strength | 100 mg |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Bleomycin |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 4 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Approx. Rs 14,400 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | Bevatas |
| Strength | 300 mg |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Bleomycin |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 12 ml |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Approx. Rs 45,600 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | Bevatas |
| Strength | 400 mg |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Bleomycin |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 16 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Approx. Rs 22,400 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | BRYXTA |
| Strength | 300 mg |
| Manufacturer | Zydus Cadila |
| Composition | Bleomycin |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 12 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Approx. Rs 51,200 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | Bryxta |
| Strength | 400 mg |
| Manufacturer | Zydus Cadila |
| Composition | Bleomycin |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 16 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Approx. Rs 34,600 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | KRABEVA |
| Strength | 400 mg |
| Manufacturer | Biocon |
| Composition | Bleomycin |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 16 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
Explore More Products
© Phoenix Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited