Nagpur, Maharashtra
GST No. 27ABGFP9755J1ZI
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
Approx. Rs 700 / BottleGet Latest Price
Product Details:| Variant | Bimat Eye Drop |
| Packaging Type | Bottle |
| Packaging Size | 15 ml |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 0.01 % |
| Brand | LUMIGAN |
| Manufacturer | Allergan India Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| COMPOSITION | Bimatoprost (0.03% w/v) |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 0.03 % |
| Brand | LUMIGAN |
| Manufacturer | Allergan India Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 760 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 0.03 % |
| Brand | LUMIGAN 0.3% EYE DROP |
| Manufacturer | Allergan India Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | box |
| Packaging Type | box |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Pack Size | 3ml |
| Packaging Type | Box |
| Brand | HYDROEYES |
| Packaging Size | Box |
| Country of Origin | Made in India |
Explore More Products
© Phoenix Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited