Nagpur, Maharashtra
GST No. 27ABGFP9755J1ZI
Approx. Rs 450 / VialGet Latest Price
Product Details:| Strength | 10 mg/ml |
| Packaging Size | 10 Ampoules/Box |
| Brand | Estraval Depot |
| Dosage Form | Intramuscular Inj. |
| Usage/Application | Hospital Use |
| Packaging Type | Ampoule |
| Prescription/Non prescription | Prescription |
| Country of Origin | India |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 1 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Oxyblu |
| Form | Injection |
| Indication / Use | Surgical Dye |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
| Manufacture | Oscar Remedies Pvt.Ltd. |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Methy Blue |
| Form | Injection |
| Indication / Use | Methemoglobinemia |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
Approx. Rs 150 / BottleGet Latest Price
Product Details:| Strength | Moxi 0.5% + Keto 0.4% |
| Pack size | 10 ml |
| Brand | MOXIVITIS KT |
| Bottle type | Plastic bottle |
| Box packing | Single pack |
| Shelf life | 12 months |
| Storage | Store below 25°C |
| Usage | Hospital, Clinic use |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Use Case | Bacterial Infection |
| Patient Group | Adult & Paediatric |
| Preservative | Preservative Free |
| Pack Type | Plastic Bottle |
Approx. Rs 145 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Strength | 0.5% |
| Preservative | With Preservative |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 0.5% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 155 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Combination | Tobramycin Alone |
| Bottle Size | 10 ml |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Preservative | With Preservative |
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Latost |
| Bottle type | Plastic bottle |
| Composition | Latanoprost |
| Prescription | Prescription |
| Box packing | Single pack |
| Shelf life | 12 months |
| Storage | Store below 25°C |
Approx. Rs 145 / BottleGet Latest Price
Product Details:| Composition | Bimatoprost 0.03% |
| Brand | Other Brand |
| Use Case | Glaucoma |
| Pack Includes | Only Drop |
| Prescription | Rx Only |
| Preservative | With BAK |
| Bottle Size | 3 ml |
| Packaging Size | 5 ml |
Approx. Rs 160 / BottleGet Latest Price
Product Details:| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Grade | Pharma Grade |
| Brand | Coolprest |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Strength | 1% |
| Combination | Tropicamide Alone |
| Use Case | Diagnostic Use |
| Bottle Size | 10 ml |
| Patient Group | Adult |
| Preservative | With BAK |
| Dosage Form | Eye Drop |
Approx. Rs 170 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Combination | Tobramycin Alone |
| Bottle Size | 5 ml |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Preservative | With Preservative |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Indication | BPH |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
| Packaging Type | Strip Pack |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Indication | BPH |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
| Packaging Type | Strip Pack |
Approx. Rs 370 / StripGet Latest Price
Product Details:| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Dose Form | Film Coated Tablet |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Brand | Betmiga |
| Prescription Type | Urologist Rx |
| Coating Type | Film Coated |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 450 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Usage | Epilepsy |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Oxcarbazepine |
| Prescription | Prescription |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Usage | Epilepsy |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Oxcarbazepine |
| Prescription | Prescription |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 1.5 mg |
| Pack Size | 10 tablets |
| Formulation | Capsules |
| Brand | Nalforce |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltison |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 160 / BottleGet Latest Price
Product Details:| Glutathione per Serving | 500 mg |
| Form | Tablet |
| Key Ingredients | Vitamin C |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Ingredient Form | L-Glutathione |
| Usage/Application | Skin Brightening |
| Prescription/Non prescription | Prescription |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Nalforce |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 36 months |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 36 months |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 36 months |
Explore More Products
© Phoenix Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited