Nagpur, Maharashtra
GST No. 27ABGFP9755J1ZI
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Treatment | Narcolepsy |
| Brand | Artvigil |
| Manufacturer | HAB Pharmaceuticals |
| Dosage | Once Daily |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Side Effects | Headache |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Artvigil |
| Manufacturer | HAB Pharmaceuticals |
| Dosage | Once Daily |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Side Effects | Nausea |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Armogard |
| Manufacturer | HAB Pharmaceuticals |
| Dosage | Once Daily |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Side Effects | Headache |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Armogard |
| Manufacturer | HAB Pharmaceuticals |
| Dosage | Once Daily |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Side Effects | Headache |
| Storage | Away from Sunlight |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modanil |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | MODA PLUS |
| Manufacturer | Shreen pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 300 mg |
| Brand | Vilafinil |
| Manufacturer | FOTUNE Healthcare |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 250 mg |
| Brand | Modasafe |
| Manufacturer | Orange City pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Aluminium Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Uses | Shift Work Disorder |
| Drug Strength | 200 mg |
| Brand | MODKEM |
| Manufacturer | Elikem pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 400 mg |
| Brand | Vilafinil |
| Manufacturer | Fortune Healthcare |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 200 mg |
| Brand | Modamood |
| Manufacturer | Metamed pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Usage | ADHD |
| Patient Type | Paediatric, Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Non Stimulant |
| Brand Type | Brand |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Usage | ADHD |
| Patient Type | Paediatric, Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Non Stimulant |
| Brand Type | Brand |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Eszopigard |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | United States |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Eszopigard |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | United States |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Eszopigard |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | United States |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Eszopiash |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | United States |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Eszopiash |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | United States |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Eszopinap |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | United States |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 6mg |
| Brand | Zopfresh |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
Approx. Rs 275 / BoxGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Tablet |
| Brand | PG CO |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | SLEEP-ASH |
| Composition | Melatonin 5 mg |
| Dose | 5 mg |
| Pack Size | 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Tablet Type | Mouth Dissolving |
| Certification | WHO GMP |
| Flavour | Mint |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | SLEEP-ASH |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Tablet Type | Mouth Dissolving |
| Certification | WHO GMP |
| Flavour | Mint |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Usage | ADHD |
| Patient Type | Adult, Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Non Stimulant |
| Brand Type | Brand |
| Strength | 18 mg |
Explore More Products
© Phoenix Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited