Nagpur, Maharashtra
GST No. 27ABGFP9755J1ZI
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 200 mg |
| Pack Size | Single vial |
| Brand | Vorier |
| Injection Type | IV infusion |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Usage | Hospital |
Approx. Rs 1,400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 200 mg |
| Pack Size | 6 tablets |
| Brand | Vorijohn |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital |
| Shelf Life | 24 months |
| Manufacturer | Cipla |
Approx. Rs 750 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 6 tablets |
| Brand | Vorijohn |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital, Clinic |
| Shelf Life | 36 months |
| Manufactued by | John Lee |
Explore More Products
© Phoenix Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited