Nagpur, Maharashtra
GST No. 27ABGFP9755J1ZI
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Azisign |
| Composition | Azithromycin Only |
| Packaging Size | 1*6 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Azipro |
| Composition | Azithromycin Only |
| Packaging Size | 1*6 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 66 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Azicip |
| Composition | Azithromycin Only |
| Packaging Size | 6 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Azicip |
| Composition | Azithromycin Only |
| Packaging Size | 1*3 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Azipro |
| Composition | Azithromycin Only |
| Packaging Size | 1*3 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Brand | Azithr |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
| Strength | 250 mg |
Approx. Rs 71 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Zithromax |
| Composition | Azithromycin Only |
| Packaging Size | 1*6 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Zithrokem |
| Composition | Azithromycin Only |
| Packaging Size | 2*3 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Azento- |
| Composition | Azithromycin Only |
| Packaging Size | 2*5 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 100 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iver Ash |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Month |
Approx. Rs 115 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iver- Ash |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Month |
Approx. Rs 130 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20 mg |
| Usage | Human |
| Brand | Iver Ash |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 25 mg |
| Usage | Human |
| Brand | Iver Ash |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 135 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 40 mg |
| Usage | Human |
| Brand | Iver Ash |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Month |
Approx. Rs 145 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 48 mg |
| Usage | Human |
| Brand | Iver Ash |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 mg |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 175 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverzoom |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Month |
Approx. Rs 90 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Iverzoom |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10Tablets |
| Shelf Life | 36 Month |
Approx. Rs 110 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverzoom |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10/*10 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverguard |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Month |
Approx. Rs 175 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 15 mg |
| Usage | Human |
| Brand | Iverguard |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Month |
Approx. Rs 145 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 24 mg |
| Usage | Human |
| Brand | Iverguard |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Treatment | Worm Infestation, Scabies |
| Shelf Life | 36 Month |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 40 capsules |
| Usage | Mild COVID 19 |
| Brand | Molnuvir |
| Manufacturer | Asher Pharma |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
| Prescription | Prescription only |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 40 capsules |
| Usage | Mild COVID 19 |
| Brand | Molnuvid |
| Manufacturer | Asher |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
| Prescription | Prescription only |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Composition | Amoxicillin + Clavulanic Acid |
| Active Ingredient | Paracetamol |
| Packaging Size | 10 tablets |
| Brand | Herpifine |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription Type | Prescription |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer Type | Pcd |
| Country of Origin | India |
Approx. Rs 152 / BottleGet Latest Price
Product Details:| Strength | 800 mg |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Packaging Size | 10 tablets |
| Brand | Herpifine |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Prazisher |
| Form | Tablet |
| Indication | Tapeworm |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Prazichrist |
| Form | Tablet |
| Indication | Tapeworm |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Prazicors |
| Form | Tablet |
| Indication | Tapeworm |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Prazinec |
| Form | Tablet |
| Indication | Tapeworm |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Form | Capsule |
| Brand | Cipmox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 20 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverfast |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*1 Tablets |
| Shelf Life | 36 Month |
Approx. Rs 165 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 160 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 50 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverbest |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 24*4 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 275 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Month |
Approx. Rs 180 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 25*2 Tablets |
| Shelf Life | 36 Month |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablet |
| Dose | Once Daily |
| Shelf Life | 36 months |
| Storage | Cool and Dry Place |
| Composition | Ezetimibe |
| Manufactued By | Healing Pharma |
Approx. Rs 100 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Month |
Approx. Rs 190 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermectin |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Month |
Explore More Products
© Phoenix Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited