Nagpur, Maharashtra
GST No. 27ABGFP9755J1ZI
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Composition | Niclosamide |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 689 / StripGet Latest Price
Product Details:| Strength | 666 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Cattle, Sheep, Horse, Puppy, Dog, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Explore More Products
© Phoenix Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited